Sun02/09
-
ANAEROBIC8:30am - 9:20am (50 min)Cole H.
-
ANAEROBIC9:30am - 10:20am (50 min)Cole H.
Mon02/10
-
DURABILITY5:30am - 6:20am (50 min)Bri B.18 of 20 open
-
DURABILITY9:00am - 9:50am (50 min)Cole H.14 of 20 open
-
DURABILITY12:00pm - 12:50pm (50 min)Kelsey B.18 of 20 open
-
DURABILITY5:00pm - 5:50pm (50 min)Cole H.20 of 20 open
-
DURABILITY6:00pm - 6:50pm (50 min)Cole H.20 of 20 open
Tue02/11
-
DURABILITY5:30am - 6:20am (50 min)Jonotthan H.19 of 20 open
-
DURABILITY6:30am - 7:20am (50 min)Jonotthan H.20 of 20 open
-
DURABILITY9:00am - 9:50am (50 min)Jonotthan H.18 of 20 open
-
DURABILITY6:00pm - 6:50pm (50 min)Cole H.20 of 20 open
Wed02/12
-
ANAEROBIC5:30am - 6:20am (50 min)Bri B.19 of 20 open
-
ANAEROBIC9:00am - 9:50am (50 min)Cole H.19 of 20 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)Kelsey B.20 of 20 open
-
ANAEROBIC5:00pm - 5:50pm (50 min)Cole H.19 of 20 open
-
ANAEROBIC6:00pm - 6:50pm (50 min)Cole H.19 of 20 open
Thu02/13
-
MOMENTUM5:30am - 6:20am (50 min)Jonotthan H.20 of 20 open
-
MOMENTUM6:30am - 7:20am (50 min)Jonotthan H.20 of 20 open
-
MOMENTUM9:00am - 9:50am (50 min)Jonotthan H.19 of 20 open
-
MOMENTUM6:00pm - 6:50pm (50 min)Cole H.20 of 20 open
Fri02/14
-
DURABILITY5:30am - 6:20am (50 min)Bri B.20 of 20 open
-
DURABILITY9:00am - 9:50am (50 min)Kelsey B.20 of 20 open