Sun06/22
-
ANAEROBIC8:30am - 9:20am (50 min)Brittani G.
-
ANAEROBIC9:30am - 10:20am (50 min)Brittani G.
-
ANAEROBIC10:30am - 11:20am (50 min)Lauren S.
-
ANAEROBIC11:30am - 12:30pm (60 min)Lauren S.
Mon06/23
-
5:30am - 6:20am (50 min)Kevin R.
-
6:30am - 7:20am (50 min)Kevin R.
-
7:30am - 8:20am (50 min)Kevin R.0 spots left
-
12:00pm - 12:50pm (50 min)Brittani G.
-
4:30pm - 5:20pm (50 min)Meaghan J.
-
5:30pm - 6:20pm (50 min)lauren p.
-
6:30pm - 7:20pm (50 min)lauren p.
Tue06/24
-
5:30am - 6:20am (50 min)Austin B.
-
6:30am - 7:20am (50 min)Austin B.
-
7:30am - 8:20am (50 min)Austin B.
-
12:00pm - 12:50pm (50 min)Brittani G.
-
4:30pm - 5:20pm (50 min)Lauren S.
-
5:30pm - 6:20pm (50 min)Lauren S.
-
6:30pm - 7:20pm (50 min)Lauren S.
Wed06/25
-
5:30am - 6:20am (50 min)Kevin R.
-
6:30am - 7:20am (50 min)Kevin R.
-
7:30am - 8:20am (50 min)Kevin R.
-
12:00pm - 12:50pm (50 min)Lexie P.
-
4:30pm - 5:20pm (50 min)Lexie P.
-
5:30pm - 6:20pm (50 min)Lexie P.
-
6:30pm - 7:20pm (50 min)Lexie P.
Thu06/26
-
5:30am - 6:20am (50 min)Zach C.
-
6:30am - 7:20am (50 min)Zach C.
-
7:30am - 8:20am (50 min)Zach C.
-
12:00pm - 12:50pm (50 min)Zach C.
-
4:30pm - 5:20pm (50 min)lauren p.
-
5:30pm - 6:20pm (50 min)Dre H.
-
6:30pm - 7:20pm (50 min)Dre H.
Fri06/27
Sat06/28