Sun02/09
-
ANAEROBIC7:30am - 8:20am (50 min)Kira S.
-
ANAEROBIC8:30am - 9:20am (50 min)Kira S.
-
ANAEROBIC9:30am - 10:20am (50 min)Julie S.
-
ANAEROBIC10:30am - 11:20am (50 min)Julie S.
-
ANAEROBIC11:30am - 12:20pm (50 min)Julie S.
Mon02/10
-
DURABILITY5:30am - 6:20am (50 min)Serra M.7 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Serra M.1 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Emily S.4 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)Serra M.11 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Serra M.20 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)CG G.20 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Julianne T.10 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Rachel V.9 of 25 open
-
DURABILITY6:30pm - 7:30pm (60 min)Rachel V.14 of 25 open
Tue02/11
-
DURABILITY5:30am - 6:20am (50 min)Kelsy C.0 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kelsy C.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Annessa B.0 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Julianne T.13 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Julianne T.22 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Julianne T.19 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Emily S.15 of 25 open
-
DURABILITY6:30pm - 7:30pm (60 min)Emily S.15 of 25 open
Wed02/12
-
ANAEROBIC5:30am - 6:20am (50 min)Kelsy C.0 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Kelsy C.0 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)CG G.0 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)CG G.15 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)CG G.23 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)CG G.19 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Carly W.18 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Carly W.19 of 25 open
-
ANAEROBIC6:30pm - 7:30pm (60 min)Carly W.8 of 25 open
Thu02/13
-
MOMENTUM5:30am - 6:20am (50 min)Kelsy C.0 of 25 open
-
MOMENTUM6:30am - 7:20am (50 min)Kelsy C.0 of 25 open
-
MOMENTUM7:30am - 8:20am (50 min)Kelsy C.0 of 25 open
-
MOMENTUM9:30am - 10:20am (50 min)Julie S.20 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)Julie S.20 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)Kristen K.15 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Kristen K.0 of 25 open
Fri02/14
-
DURABILITY5:30am - 6:20am (50 min)Jaimie R.0 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Jaimie R.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Rachel V.0 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)CG G.10 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)CG G.20 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Carly W.16 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Annessa B.10 of 25 open
Sat02/15
-
ANAEROBIC7:30am - 8:20am (50 min)Annessa B.6 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)Annessa B.0 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)Annessa B.0 of 25 open
-
ANAEROBIC10:30am - 11:30am (60 min)Alex H.0 of 25 open
-
ANAEROBIC11:30am - 12:20pm (50 min)Alex H.9 of 25 open