Sun02/09
-
ANAEROBIC7:30am - 8:20am (50 min)Zach C.
-
ANAEROBIC8:30am - 9:20am (50 min)Zach C.
-
ANAEROBIC9:30am - 10:20am (50 min)Zach C.
-
ANAEROBIC10:30am - 11:20am (50 min)Brittani G.
-
ANAEROBIC11:30am - 12:30pm (60 min)Brittani G.
Mon02/10
-
DURABILITY5:30am - 6:20am (50 min)Kevin R.9 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kevin R.2 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Kevin R.1 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Brittani G.15 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Meaghan J.12 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)lauren p.9 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)lauren p.8 of 25 open
Tue02/11
-
DURABILITY5:30am - 6:20am (50 min)Austin B.8 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Austin B.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Austin B.0 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Brittani G.16 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Lauren S.17 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Lauren S.15 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Lauren S.12 of 25 open
Wed02/12
-
ANAEROBIC5:30am - 6:20am (50 min)Kevin R.8 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Kevin R.0 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)Kevin R.0 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)Lexie P.16 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Lexie P.18 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Lexie P.13 of 25 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Lexie P.13 of 25 open
Thu02/13
-
MOMENTUM5:30am - 6:20am (50 min)Zach C.6 of 25 open
-
MOMENTUM6:30am - 7:20am (50 min)Zach C.0 of 25 open
-
MOMENTUM7:30am - 8:20am (50 min)Zach C.0 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)Zach C.14 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)lauren p.20 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Dre H.17 of 25 open
-
MOMENTUM6:30pm - 7:20pm (50 min)Dre H.21 of 25 open
Fri02/14
-
DURABILITY5:30am - 6:20am (50 min)Austin B.18 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Austin B.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Austin B.0 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)Brittani G.7 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)lauren p.12 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Chelsea G.13 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Chelsea G.20 of 25 open
Sat02/15
-
ANAEROBIC7:30am - 8:20am (50 min)Kevin M.17 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)Kevin M.0 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)Kevin M.0 of 25 open
-
ANAEROBIC10:30am - 11:20am (50 min)Brittani G.0 of 25 open
-
ANAEROBIC11:30am - 12:30pm (60 min)Brittani G.8 of 25 open