Sun02/09
-
ANAEROBIC9:30am - 10:20am (50 min)Josh H.
Mon02/10
-
DURABILITY5:30am - 6:20am (50 min)Cassie S.15 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Cassie S.5 of 25 open
-
DURABILITY5:00pm - 5:50pm (50 min)Gabriel F.22 of 25 open
-
DURABILITY6:00pm - 6:50pm (50 min)Gabriel F.17 of 25 open
Tue02/11
-
DURABILITY5:30am - 6:20am (50 min)Amer N.22 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Amer N.17 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Cassie S.17 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Josh H.22 of 25 open
Wed02/12
-
ANAEROBIC5:30am - 6:20am (50 min)Josh H.18 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Josh H.19 of 25 open
-
ANAEROBIC5:00pm - 5:50pm (50 min)Hannah M.22 of 25 open
-
ANAEROBIC6:00pm - 6:50pm (50 min)Hannah M.23 of 25 open
Thu02/13
-
MOMENTUM5:30am - 6:20am (50 min)Cassie S.20 of 25 open
-
MOMENTUM6:30am - 7:20am (50 min)Cassie S.20 of 25 open
-
MOMENTUM12:15pm - 1:05pm (50 min)Cassie S.23 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Hannah M.21 of 25 open
Fri02/14
-
DURABILITY5:30am - 6:20am (50 min)Cassie S.18 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Cassie S.19 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Hannah M.22 of 25 open