Sun06/22
-
ANAEROBIC8:30am - 9:20am (50 min)Hannah M.
-
ANAEROBIC9:30am - 10:20am (50 min)Hannah M.
-
ANAEROBIC10:30am - 11:20am (50 min)Anthony S.
-
ANAEROBIC11:30am - 12:20pm (50 min)Anthony S.
Mon06/23
-
5:30am - 6:20am (50 min)Catie C.
-
6:30am - 7:20am (50 min)Catie C.0 spots left
-
7:30am - 8:20am (50 min)Catie C.
-
12:00pm - 12:50pm (50 min)Jannik E.
-
4:30pm - 5:20pm (50 min)Anthony S.
-
5:30pm - 6:20pm (50 min)Anthony S.
-
6:30pm - 7:20pm (50 min)Anthony S.
Tue06/24
-
6:30am - 7:20am (50 min)Kate R.0 spots left
-
7:30am - 8:20am (50 min)Kate R.
-
12:00pm - 12:50pm (50 min)Kevin K.
-
4:30pm - 5:20pm (50 min)Stephanie S.
-
5:30pm - 6:20pm (50 min)Sydney J.
-
6:30pm - 7:20pm (50 min)Sydney J.
Wed06/25
-
5:30am - 6:20am (50 min)Anthony S.
-
6:30am - 7:20am (50 min)Anthony S.0 spots left
-
7:30am - 8:20am (50 min)Anthony S.
-
12:00pm - 12:50pm (50 min)Alex H.
-
4:30pm - 5:20pm (50 min)Mary L.
-
5:30pm - 6:20pm (50 min)Mary L.
-
6:30pm - 7:20pm (50 min)Mary L.
Thu06/26
Fri06/27
Sat06/28