Sun03/16
-
ANAEROBIC7:30am - 8:20am (50 min)Zach C.21 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)Zach C.8 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)Zach C.0 of 25 open
-
ANAEROBIC10:30am - 11:20am (50 min)Brittani G.1 of 25 open
-
ANAEROBIC11:30am - 12:30pm (60 min)Brittani G.8 of 25 open
Mon03/17
-
MOMENTUM5:30am - 6:20am (50 min)Kevin R.16 of 25 open
-
MOMENTUM6:30am - 7:20am (50 min)Kevin R.0 of 25 open
-
MOMENTUM7:30am - 8:20am (50 min)Kevin R.0 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)Brittani G.12 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)Meaghan J.22 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)lauren p.15 of 25 open
-
MOMENTUM6:30pm - 7:20pm (50 min)lauren p.13 of 25 open
Tue03/18
-
MOMENTUM5:30am - 6:20am (50 min)Austin B.19 of 25 open
-
MOMENTUM6:30am - 7:20am (50 min)Austin B.0 of 25 open
-
MOMENTUM7:30am - 8:20am (50 min)lauren p.5 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)Brittani G.18 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)Lauren S.23 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Lauren S.23 of 25 open
-
MOMENTUM6:30pm - 7:20pm (50 min)Lauren S.22 of 25 open
Wed03/19
-
DURABILITY5:30am - 6:20am (50 min)Kevin R.19 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kevin R.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Kevin R.0 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Lexie P.21 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Lexie P.23 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Lexie P.20 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Lexie P.22 of 25 open
Thu03/20
Fri03/21
Sat03/22