Sun04/06
-
MOMENTUM7:30am - 8:20am (50 min)Austin B.20 of 25 open
-
MOMENTUM8:30am - 9:20am (50 min)Austin B.5 of 25 open
-
MOMENTUM9:30am - 10:20am (50 min)Austin B.4 of 25 open
-
MOMENTUM10:30am - 11:20am (50 min)Brittani G.6 of 25 open
-
MOMENTUM11:30am - 12:30pm (60 min)Brittani G.15 of 25 open
Mon04/07
-
DURABILITY5:30am - 6:20am (50 min)Kevin R.19 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kevin R.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Kevin R.6 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Brittani G.20 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Meaghan J.25 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)lauren p.18 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)lauren p.21 of 25 open
Tue04/08
-
DURABILITY5:30am - 6:20am (50 min)Austin B.19 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Austin B.9 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Austin B.13 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Brittani G.24 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Lauren S.25 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Lauren S.21 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Lauren S.24 of 25 open
Wed04/09
-
ANAEROBIC5:30am - 6:20am (50 min)Kevin R.20 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Kevin R.10 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)Kevin R.16 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)Lexie P.25 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Lexie P.24 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Lexie P.21 of 25 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Lexie P.22 of 25 open
Thu04/10
Fri04/11
Sat04/12