Sun04/06
-
MOMENTUM7:30am - 8:20am (50 min)Kira S.6 of 25 open
-
MOMENTUM8:30am - 9:20am (50 min)Kira S.0 of 25 open
-
KB Clinic9:30am - 10:20am (50 min)Kelsy C.12 of 25 open
-
MOMENTUM10:30am - 11:20am (50 min)Alex H.0 of 25 open
Mon04/07
-
DURABILITY5:30am - 6:20am (50 min)Serra M.5 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Serra M.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Serra M.11 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)Julie S.22 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Julie S.23 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)CG G.23 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Carly W.24 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Rachel V.23 of 25 open
-
DURABILITY6:30pm - 7:30pm (60 min)Rachel V.23 of 25 open
Tue04/08
-
DURABILITY5:30am - 6:20am (50 min)Jaimie R.6 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Jaimie R.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Kelsy C.10 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Julie S.24 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Julie S.25 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Annessa B.24 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Annessa B.22 of 25 open
-
DURABILITY6:30pm - 7:30pm (60 min)Annessa B.25 of 25 open
Wed04/09
-
ANAEROBIC5:30am - 6:20am (50 min)Kelsy C.8 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Kelsy C.4 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)Kelsy C.14 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)CG G.24 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)CG G.25 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)CG G.24 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Carly W.25 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Carly W.25 of 25 open
-
ANAEROBIC6:30pm - 7:30pm (60 min)Carly W.24 of 25 open
Thu04/10
Fri04/11
Sat04/12