Sun04/06
-
MOMENTUM9:00am - 9:50am (50 min)Kylie T.24 of 25 open
-
MOMENTUM10:00am - 10:50am (50 min)Kylie T.25 of 25 open
Mon04/07
-
DURABILITY6:00am - 6:50am (50 min)Omarhi R.22 of 25 open
-
DURABILITY7:00am - 7:50am (50 min)Omarhi R.23 of 25 open
-
DURABILITY8:00am - 8:50am (50 min)Omarhi R.25 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Finley F.24 of 25 open
-
DURABILITY5:00pm - 5:50pm (50 min)Tre B.25 of 25 open
-
DURABILITY6:00pm - 6:50pm (50 min)Tre B.25 of 25 open
Tue04/08
-
DURABILITY6:00am - 6:50am (50 min)Kylie T.24 of 25 open
-
DURABILITY7:00am - 7:50am (50 min)Kylie T.24 of 25 open
-
DURABILITY8:00am - 8:50am (50 min)Drew V.25 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Tre B.24 of 25 open
-
DURABILITY5:00pm - 5:50pm (50 min)Tre B.23 of 25 open
-
DURABILITY6:00pm - 6:50pm (50 min)Tre B.24 of 25 open
Wed04/09
-
ANAEROBIC6:00am - 6:50am (50 min)Tre B.24 of 25 open
-
ANAEROBIC7:00am - 7:50am (50 min)Tre B.25 of 25 open
-
ANAEROBIC8:00am - 8:50am (50 min)Tre B.25 of 25 open
-
ANAEROBIC12:15pm - 1:05pm (50 min)Drew V.25 of 25 open
-
ANAEROBIC5:00pm - 5:50pm (50 min)Carol R.25 of 25 open
-
ANAEROBIC6:00pm - 6:50pm (50 min)Carol R.25 of 25 open
Thu04/10
Fri04/11
Sat04/12