Sun04/06
-
MOMENTUM9:00am - 9:50am (50 min)Kasey W.22 of 25 open
-
MOMENTUM10:00am - 10:50am (50 min)Kasey W.20 of 25 open
Mon04/07
-
DURABILITY5:30am - 6:20am (50 min)Aly B.21 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Aly B.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Aly B.20 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Aly B.24 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Alex A.25 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Alex A.24 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Kim R.21 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Kim R.25 of 25 open
Tue04/08
-
DURABILITY5:30am - 6:20am (50 min)Kasey W.23 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kasey W.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Kasey W.24 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Alex A.25 of 25 open
-
DURABILITY12:15pm - 1:05pm (50 min)Alex A.25 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Aly B.25 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Aly B.22 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Aly B.25 of 25 open
Wed04/09
-
ANAEROBIC5:30am - 6:20am (50 min)Sophie S.24 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Sophie S.3 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)Aly B.23 of 25 open
-
ANAEROBIC9:30am - 10:20am (50 min)Beth B.25 of 25 open
-
ANAEROBIC12:15pm - 1:05pm (50 min)Aly B.24 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Aly B.25 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Jay C.23 of 25 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Jay C.24 of 25 open
Thu04/10
Fri04/11
Sat04/12