Sun02/23
-
MOMENTUM9:30am - 10:20am (50 min)Karissa H.4 of 20 open
-
MOMENTUM10:30am - 11:20am (50 min)Karissa H.1 of 20 open
Mon02/24
-
ANAEROBIC6:30am - 7:30am (60 min)Chelsea P.16 of 20 open
-
ANAEROBIC7:30am - 8:20am (50 min)Chelsea P.12 of 20 open
-
ANAEROBIC12:30pm - 1:20pm (50 min)Brian R.18 of 20 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Chelsea P.16 of 20 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Chelsea P.17 of 20 open
Tue02/25
-
ANAEROBIC6:30am - 7:20am (50 min)Chelsea P.19 of 20 open
-
ANAEROBIC7:30am - 8:20am (50 min)Chelsea P.18 of 20 open
-
ANAEROBIC12:30pm - 1:20pm (50 min)Chelsea P.20 of 20 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Chelsea P.20 of 20 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Chelsea P.18 of 20 open
Wed02/26
-
MOMENTUM6:30am - 7:20am (50 min)Brian R.17 of 20 open
-
MOMENTUM7:30am - 8:20am (50 min)Brian R.17 of 20 open
-
MOMENTUM12:30pm - 1:20pm (50 min)Chelsea P.20 of 20 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Karissa H.15 of 20 open
-
MOMENTUM6:30pm - 7:20pm (50 min)Karissa H.20 of 20 open
Thu02/27
-
DURABILITY6:30am - 7:20am (50 min)Chelsea P.19 of 20 open
-
DURABILITY7:30am - 8:20am (50 min)Chelsea P.18 of 20 open
-
DURABILITY5:30pm - 6:20pm (50 min)Mae H.18 of 20 open
-
DURABILITY6:30pm - 7:20pm (50 min)Mae H.20 of 20 open
Fri02/28
-
ANAEROBIC7:30am - 8:20am (50 min)Eric A.19 of 20 open
-
ANAEROBIC8:30am - 9:20am (50 min)Eric A.18 of 20 open
-
ANAEROBIC12:30pm - 1:20pm (50 min)Chelsea P.20 of 20 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Karissa H.17 of 20 open