Sun04/06
-
MOMENTUM8:30am - 9:20am (50 min)Sebastian G.0 of 25 open
-
MOMENTUM9:30am - 10:20am (50 min)Sebastian G.0 of 25 open
-
MOMENTUM10:30am - 11:20am (50 min)Sebastian G.4 of 25 open
Mon04/07
-
DURABILITY5:30am - 6:20am (50 min)Kristen R.0 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Kristen R.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Erin S.13 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)Erin S.18 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Erin S.20 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Chandlar F.18 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Chandlar F.18 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Chandlar F.20 of 25 open
Tue04/08
-
DURABILITY5:30am - 6:20am (50 min)Meghan M.0 of 25 open
-
DURABILITY6:30am - 7:20am (50 min)Meghan M.0 of 25 open
-
DURABILITY7:30am - 8:20am (50 min)Meghan M.5 of 25 open
-
DURABILITY8:30am - 9:20am (50 min)Meghan M.17 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Adam S.22 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Carly W.20 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Carly W.24 of 25 open
Wed04/09
-
ANAEROBIC5:30am - 6:20am (50 min)Rachel K.5 of 25 open
-
ANAEROBIC6:30am - 7:20am (50 min)Rachel K.4 of 25 open
-
ANAEROBIC7:30am - 8:20am (50 min)Rachel K.15 of 25 open
-
ANAEROBIC8:30am - 9:20am (50 min)Adam S.24 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)Adam S.23 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Jeremy H.25 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)Jeremy H.23 of 25 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)Jeremy H.23 of 25 open
Thu04/10
Fri04/11
Sat04/12