Sun03/09
-
DURABILITY8:30am - 9:20am (50 min)Trent W.0 of 25 open
-
DURABILITY9:30am - 10:20am (50 min)Trent W.0 of 25 open
-
DURABILITY10:30am - 11:20am (50 min)Trent W.0 of 25 open
Mon03/10
-
MOMENTUM6:00am - 6:50am (50 min)Anika B.0 of 25 open
-
MOMENTUM7:00am - 7:50am (50 min)Zach K.0 of 25 open
-
MOMENTUM8:00am - 8:50am (50 min)Zach K.0 of 25 open
-
MOMENTUM9:00am - 9:50am (50 min)Camdyn A.18 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)Camdyn A.16 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)Camdyn A.21 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Camdyn A.0 of 25 open
-
MOMENTUM6:30pm - 7:20pm (50 min)Camdyn A.2 of 25 open
Tue03/11
-
MOMENTUM6:00am - 6:50am (50 min)Zach K.0 of 25 open
-
MOMENTUM7:00am - 7:50am (50 min)Zach K.0 of 25 open
-
MOMENTUM8:00am - 8:50am (50 min)CG G.0 of 25 open
-
MOMENTUM12:00pm - 12:50pm (50 min)CG G.18 of 25 open
-
MOMENTUM4:30pm - 5:20pm (50 min)Camdyn A.20 of 25 open
-
MOMENTUM5:30pm - 6:20pm (50 min)Tori L.4 of 25 open
-
MOMENTUM6:30pm - 7:20pm (50 min)Tori L.0 of 25 open
Wed03/12
-
DURABILITY6:00am - 6:50am (50 min)Anika B.0 of 25 open
-
DURABILITY7:00am - 7:50am (50 min)Anika B.0 of 25 open
-
DURABILITY8:00am - 8:50am (50 min)Anika B.9 of 25 open
-
DURABILITY9:00am - 9:50am (50 min)Camdyn A.23 of 25 open
-
DURABILITY12:00pm - 12:50pm (50 min)Camdyn A.20 of 25 open
-
DURABILITY4:30pm - 5:20pm (50 min)Camdyn A.16 of 25 open
-
DURABILITY5:30pm - 6:20pm (50 min)Abbie F.0 of 25 open
-
DURABILITY6:30pm - 7:20pm (50 min)Abbie F.5 of 25 open
Thu03/13
-
ANAEROBIC6:00am - 6:50am (50 min)Tori L.4 of 25 open
-
ANAEROBIC7:00am - 7:50am (50 min)Tori L.0 of 25 open
-
ANAEROBIC8:00am - 8:50am (50 min)Tori L.14 of 25 open
-
ANAEROBIC12:00pm - 12:50pm (50 min)CG G.23 of 25 open
-
ANAEROBIC4:30pm - 5:20pm (50 min)Camdyn A.24 of 25 open
-
ANAEROBIC5:30pm - 6:20pm (50 min)CG G.12 of 25 open
-
ANAEROBIC6:30pm - 7:20pm (50 min)CG G.17 of 25 open
Fri03/14
Sat03/15